En la reciente lista de precios de los procesadores de Intel, revelan nuevos procesadores Sandy Bridge, los cuales forman parte de la serie Core i5 y Core i7.
De los nuevos procesadores que forman parte de la serie Core i5, tenemos el Core i5-2537M, que consume menos energía por núcleo, así como dos modelos edición estándar llamados Core i5-2520M y Core i5-2540M. Los tres procesadores adoptan doble núcleo y cuatro threads, unas velocidades de 1.4, 2.5 y 2.6 GHz, y unos precios en Estados Unidos de 250, 225 y 266 dólares, respectivamente.
Mientras que los nuevo Core i7 son los de bajo consumo Core i7-2617M, Core i7-2657M, Core i7-2629M y Core i7-2649M, así como el de edición estándar Core i7-2620M. Los cinco vienen son de doble núcleo y tiene cuatro threads, y sus frecuencias y precios son de 1.5, 1.6, 2.1, 2.3 y 2.7 GHz y 289, 317, 311, 346 y 346 dólares, respectivamente.
La lista completa de precios es la siguiente:
Intel® Core™ i7 processor Extreme Edition – Desktop (LGA1366)
- i7-990X (12M cache, 6 Cores, 12 Threads, 3.46 GHz 6.40 GT/sec Intel® QPI 32nm) $999 $999 –
- i7-980X (12M cache, 6 Cores, 12 Threads, 3.33 GHz 6.40 GT/sec Intel® QPI 32nm) $999 $999 –
Intel® Core™ i7 processor – Desktop (LGA1366/1155/1156)
- i7-970 (12M cache, 6 Cores, 12 Threads, 3.20 GHz 4.80 GT/sec Intel® QPI 32nm) $583 $583 –
- i7-2600K (8M cache, 4 Cores, 8 Threads, 3.40 GHz 32nm) $317 $317 –
- i7-2600 (8M cache, 4 Cores, 8 Threads, 3.40 GHz 32nm) $294 $294 –
- i7-960 (8M cache, 4 Cores, 8 Threads, 3.20 GHz 4.80 GT/sec Intel® QPI 45nm) $294 $294 –
- i7-950 (8M cache, 4 Cores, 8 Threads, 3.06 GHz 4.80 GT/sec Intel® QPI 45nm) $294 $294 –
- i7-880 (8M cache, 4 Cores, 8 Threads, 3.06 GHz 45nm) $583 $583 –
- i7-875K (8M cache, 4 Cores,8 Threads, 2.93 GHz 45nm) $342 $342 –
- i7-870 (8M cache, 4 Cores, 8 Threads, 2.93 GHz 45nm) $294 $294 –
- i7-860 (8M cache, 4 Cores, 8 Threads, 2.80 GHz 45nm) $284 $284 –
Intel® Core™ i5 processor – Desktop (LGA1155/1156)
- i5-2500K (6M cache, 4 Cores, 4 Threads, 3.30 GHz 32nm) $216 $216 –
- i5-2500 (6M cache, 4 Cores, 4 Threads, 3.30 GHz 32nm) $205 $205 –
- i5-2400 (6M cache, 4 Cores, 4 Threads, 3.10 GHz 32 nm) $184 $184 –
- i5-2300 (6M cache, 4 Cores,4 Threads, 2.80 GHz 32 nm) $177 $177 –
- i5-760 (8M cache, 4 Cores, 4 Threads, 2.80 GHz 45nm) $205 $205 –
- i5-750 (8M cache, 4 Cores, 4 Threads, 2.66 GHz 45nm) $196 $196 –
- i5-680 (4M cache, 2 Cores, 4 Threads, 3.60 GHz 32nm) $294 $294 –
- i5-670 (4M cache, 2 Cores, 4 Threads, 3.46 GHz 32nm) $284 $284 –
- i5-661 (4M cache, 2 Cores, 4 Threads, 3.33 GHz 32nm) $196 $196 –
- i5-660 (4M cache, 2 Cores, 4 Threads, 3.33 GHz 32nm) $196 $196 –
- i5-655K (4M cache, 2 Cores, 4 Threads, 3.20 GHz 32nm) $216 $216 –
- i5-650 (4M cache, 2 Cores, 4 Threads, 3.20 GHz 32nm) $176 $176 –
Intel® Core™ i3 processor – Desktop (LGA1155/LGA1156)
- i3-2120 (3M cache, 2 Cores, 4 Threads, 3.30 GHz 32nm) – $138 –
- i3-2100 (3M cache, 2 Cores, 4 Threads, 3.10 GHz 32nm) – $117 –
- i3-560 (4M cache, 2 Cores, 4 Threads, 3.33 GHz 32nm) $138 $138 –
- i3-550 (4M cache, 2 Cores, 4 Threads, 3.20 GHz 32nm) $117 $117 –
- i3-540 (4M cache, 2 Cores, 4 Threads, 3.06 GHz 32nm) $117 $117
- i3-530 (4M cache, 2 Cores,4 Threads, 2.93 GHz 32nm) $113 $113 –
Intel® Core™2 Quad processor – Desktop (LGA775)
- Q9650 (12M cache, 4 Cores, 4 Threads, 3.00 GHz 1333 MHz FSB 45nm) $316 $316 –
- Q9550 (12M cache, 4 Cores, 4 Threads, 2.83 GHz 1333 MHz FSB 45nm) $266 $266 –
- Q9505 (6M cache, 4 Cores, 4 Threads, 2.83 GHz 1333 MHz FSB 45nm) $213 $213 –
- Q9500 (6M cache, 4 Cores, 4 Threads, 2.83 GHz 1333 MHz FSB 45nm) $183 $183 –
- Q8400 (4M cache, 4 Cores, 4 Threads, 2.66 GHz 1333 MHz FSB 45nm) $163 $163 –
- Q8300 (4M cache, 4 Cores, 4 Threads, 2.50 GHz 1333 MHz FSB 45nm) $163 $163 –
Intel® Core™i7 processor Low Power – Desktop (LGA1155/1156)
- i7-2600S (8M cache, 4 Cores, 8 Threads, 2.80 GHz 32nm) $306 $306 –
- i7-870S (8M cache, 4 Cores, 8 Threads, 2.66 GHz FSB 45nm) $351 $351 –
- i7-860S (8M cache, 4 Cores, 8 Threads, 2.53 GHz FSB 45nm) $337 $337 –
Intel® Core™i5 processor Low Power – Desktop (LGA1155/1156)
- i5-2500S (6M cache, 4 Cores, 4 Threads, 2.70 GHz 32nm) $216 $216 –
- i5-2500T (6M cache, 4 Cores, 4 Threads, 2.30 GHz 32nm) $216 $216 –
- i5-2400S (6M cache, 4 Cores, 4 Threads, 2.50 GHz 32nm) $195 $195 –
- i5-2390T (3M cache, 2 Cores, 4 Threads, 2.70 GHz 32nm) – $195 –
- i5-750S (8M cache, 4 Cores, 4 Threads, 2.40 GHz 45nm) $259 $259 –
Intel® Core™i3 processor Low Power – Desktop (LGA1155)
- i3-2100T (3M cache, 2 Cores, 4 Threads, 2.50 GHz 32nm) – $127 –
Intel® Core™2 Quad processor Low Power – Desktop (LGA775)
- Q9550S (12M cache, 4 Cores, 4 Threads, 2.83 GHz 1333 MHz FSB 45nm) $320 $320 –
- Q9505S (6M cache, 4 Cores, 4 Threads, 2.83 GHz 1333 MHz FSB 45nm) $277 $277 –
- Q8400S (4M cache, 4 Cores, 4 Threads, 2.66 GHz 1333 MHz FSB 45nm) $213 $213 –
Intel® Core™ 2 Duo processor – Desktop (LGA775)
- E8600 (6M cache, 2 Cores, 2 Threads, 3.33 GHz 1333 MHz FSB 45nm) $266 $266 –
- E8500 (6M cache, 2 Cores, 2 Threads, 3.16 GHz 1333 MHz FSB 45nm) $183 $183 –
- E8400 (6M cache, 2 Cores, 2 Threads, 3.00 GHz 1333 MHz FSB 45nm) $163 $163 –
- E7600 (3M cache, 2 Cores, 2 Threads, 3.06 GHz, 1066 MHz FSB 45nm) $133 $133 –
- E7500 (3M cache, 2 Cores, 2 Threads, 2.93 GHz, 1066 MHz FSB 45nm) $113 $113 –
Intel® Pentium® processor – Desktop (LGA775/1156)
- G6960 (3M cache, 2 Cores, 2 Threads, 2.93 GHz, 32nm) $89 $89 –
- G6950 (3M cache, 2 Cores, 2 Threads, 2.80 GHz, 32nm) $87 $87 –
- E6800 (2M cache, 2 Cores, 2 Threads, 3.33 GHz, 1066 MHz FSB 45nm) $86 $86 –
- E6700 (2M cache, 2 Cores, 2 Threads, 3.20 GHz, 1066 MHz FSB 45nm) $75 $75 –
- E6600 (2M cache, 2 Cores, 2 Threads, 3.06 GHz, 1066 MHz FSB 45nm) $75 $75 –
- E5800 (2M cache, 2 Cores, 2 Threads, 3.20 GHz, 800 MHz FSB 45nm) $64 $64 –
- E5700 (2M cache, 2 Cores, 2 Threads, 3.00 GHz, 800 MHz FSB 45nm) $64 $64 –
- E5500 (2M cache, 2 Cores, 2 Threads, 2.80 GHz, 800 MHz FSB 45nm) $64 $64 –
Intel® Celeron® processor – Desktop (LGA775)
- E3500 (1M cache, 2 Cores, 2 Threads, 2.70 GHz 800 MHz FSB 45nm) $52 $52 –
- E3400 (1M cache, 2 Cores, 2 Threads, 2.60 GHz 800 MHz FSB 45nm) $42 $42 –
- E3300 (1M cache, 2 Cores, 2 Threads, 2.50 GHz 800 MHz FSB 45nm) $43 $43 –
Intel® Atom™ processor – Nettop/Netbook (FCBGA8)
- D525 (1M cache, 2 Cores, 4 Threads, 1.80 GHz, FSB 45nm) $63 $63 –
- D425 (512K cache, 1 Cores, 2 Threads, 1.80 GHz, FSB 45nm) $42 $42 –
- D510 (1M cache, 2 Cores, 4 Threads, 1.66 GHz, FSB 45nm) $63 $63 –
- D410 (512K cache, 1 Cores, 2 Threads, 1.66 GHz, FSB 45nm) $43 $43 –
- N550 (1M cache, 2 Core, 4 Threads, 1.50 GHz, 45nm) $86 $86
- N475 (512k cache, 1 Core, 2 Threads, 1.83 GHz, 45nm) $75 $75 –
- N470 (512k cache, 1 Core, 2 Threads, 1.83 GHz, 45nm) $75 $75 –
- N455 (512k cache, 1 Core, 2 Threads, 1.66 GHz, 45nm) $64 $64 –
- N450 (512k cache, 1 Core, 2 Threads, 1.66 GHz, 45nm) $64 $64 –
Intel® Core™i7 processor Extreme Edition – Mobile (FCPGA8/FCPGA10)
- i7-2920XM (8M cache, 4 Cores, 8 Threads, 2.50 GHz 32nm) $1,096 $1,096 –
- i7-940XM (8M cache, 4 Cores, 8 Threads, 2.13 GHz 45nm) $1,096 $1,096 –
- i7-920XM (8M cache, 4 Cores, 8 Threads, 2.00 GHz 45nm) $1,054 $1,054 –
Intel® Core™i7 processor – Mobile (FCPGA8/FCPGA10)
- i7-2820QM (8M cache, 4 Cores, 8 Threads, 2.30 GHz 32nm) $568 $568 –
- i7-2720QM (6M cache, 4 Cores, 8 Threads, 2.20 GHz 32nm) $378 $378 –
- i7-2620M (4M cache, 2 Cores, 4 Threads, 2.70 GHz 32nm) – $346 –
- i7-840QM (8M cache, 4 Cores, 8 Threads, 1.86 GHz 45nm) $568 $568 –
- i7-820QM (8M cache, 4 Cores, 8 Threads, 1.73 GHz 45nm) $546 $546 –
- i7-740QM (6M cache, 4 Cores, 8 Threads, 1.73 GHz 45nm) $378 $378 –
- i7-720QM (6M cache, 4 Cores, 8 Threads, 1.60 GHz 45nm) $364 $364 –
- i7-640M (4M cache, 2 Cores, 4 Threads, 2.80 GHz 32nm) $346 $346 –
- i7-620M (4M cache, 2 Cores, 4 Threads, 2.66 GHz 32nm) $332 $332 –
Intel® Core™i5 processor – Mobile (FCPGA10)
- i5-2540M (3M cache, 2 Cores, 4 Threads, 2.60 GHz 32nm) – $266 –
- i5-2520M (3M cache, 2 Cores, 4 Threads, 2.50 GHz 32nm) – $225 –
- i5-580M (3M cache, 2 Cores, 4 Threads, 2.66 GHz 32nm) $266 $266 –
- i5-560M (3M cache, 2 Cores, 4 Threads, 2.66 GHz 32nm) $225 $225 –
- i5-540M (3M cache, 2 Cores, 4 Threads, 2.53 GHz 32nm) $257 $257 –
- i5-520M (3M cache, 2 Cores, 4 Threads, 2.40 GHz 32nm) $225 $225 –
Intel® Core™2 Extreme processor – Mobile (uFCPGA8)
- QX9300 (12M cache, 4 Cores, 4 Threads, 2.53 GHz 1066 MHz FSB 45nm) $1,038 $1,038 –
- X9100 (6M cache, 2 Cores, 2 Threads, 3.06 GHz 1066 MHz FSB 45nm) $851 $851 –
Intel® Core™2 Quad processor – Mobile (uFCPGA8)
- Q9100 (12M cache, 4 Cores, 4 Threads, 2.26 GHz 1066 MHz FSB 45nm) $851 $851 –
- Q9000 (6M cache, 4 Cores, 4 Threads, 2.00 GHz 1066 MHz FSB 45nm) $348 $348 –
Intel® Core™2 Duo processor – Mobile (uFCBGA6/A8 – uFCPGA6/A8)
- T9900 (6M cache, 2 Cores, 2 Threads, 3.06 GHz 1066 MHz FSB 45nm) $530 $530 –
- T9800 (6M cache, 2 Cores, 2 Threads, 2.93 GHz 1066 MHz FSB 45nm) $530 $530 –
- T9600 (6M cache, 2 Cores, 2 Threads, 2.80 GHz 1066 MHz FSB 45nm) $316 $316 –
- P9700 (6M cache, 2 Cores, 2 Threads, 2.80 GHz 1066 MHz FSB 45nm) $348 $348 –
- P9600 (6M cache, 2 Cores, 2 Threads, 2.66 GHz 1066 MHz FSB 45nm) $348 $348 –
- P9500 (6M cache, 2 Cores, 2 Threads, 2.53 GHz 1066 MHz FSB 45nm) $348 $348 –
- T9550 (6M cache, 2 Cores, 2 Threads, 2.66 GHz 1066 MHz FSB 45nm) $316 $316 –
- T9400 (6M cache, 2 Cores, 2 Threads, 2.53 GHz 1066 MHz FSB 45nm) $316 $316 –
- P8800 (3M cache, 2 Cores, 2 Threads, 2.66 GHz 1066 MHz FSB 45nm) $241 $241 –
- P8700 (3M cache, 2 Cores, 2 Threads, 2.53 GHz 1066 MHz FSB 45nm) $209 $209 –
- P8600 (3M cache, 2 Cores, 2 Threads, 2.40 GHz 1066 MHz FSB 45nm) $209 $209 –
- P8400 (3M cache, 2 Cores, 2 Threads, 2.26 GHz 1066 MHz FSB 45nm) $209 $209 –
- SP9600 (6M cache, 2 Cores, 2 Threads, 2.53 GHz 1066 MHz FSB 45nm) $316 $316 –
- SP9400 (6M cache, 2 Cores, 2 Threads, 2.40 GHz 1066 MHz FSB 45nm) $284 $284 –
- SP9300 (6M cache, 2 Cores, 2 Threads, 2.26 GHz 1066 MHz FSB 45nm) $284 $284 –
LV/uLV Intel® Core™ i7 processor – Mobile (FCBGA10)
- i7-2649M (4M cache, 2 Cores, 4 Threads, 2.30 GHz 32nm) – $346 –
- i7-2629M (4M cache, 2 Cores, 4 Threads, 2.10 GHz 32nm) – $311 –
- i7-660LM (4M cache, 2 Cores, 4 Threads, 2.26 GHz 32nm) $346 $346 –
- i7-640LM (4M cache, 2 Cores, 4 Threads, 2.13 GHz 32nm) $311 $311 –
- i7-620LM (4M cache, 2 Cores, 4 Threads, 2.00 GHz 32nm) $300 $300 –
- i7-2657M (4M cache, 2 Cores, 4 Threads, 1.60 GHz 32nm) – $317 –
- i7-2617M (4M cache, 2 Cores, 4 Threads, 1.50 GHz 32nm) – $289 –
- i7-680UM (4M cache, 2 Cores, 4 Threads, 1.46 GHz 32nm) $317 $317 –
- i7-660UM (4M cache, 2 Cores, 4 Threads, 1.33 GHz 32nm) $289 $289 –
- i7-640UM (4M cache, 2 Cores, 4 Threads, 1.20 GHz 32nm) $289 $289 –
- i7-620UM (4M cache, 2 Cores, 4 Threads, 1.06 GHz 32nm) $278 $278 –
uLV/Intel® Core™ i5 processor – Mobile (FCBGA10)
- i5-2537M (3M cache, 2 Cores, 4 Threads, 1.40 GHz 32nm) – $250 –
- i5-560UM (3M cache, 2 Cores, 4 Threads, 1.33 GHz 32nm) $250 $250 –
- i5-540UM (3M cache, 2 Cores, 4 Threads, 1.20 GHz 32nm) $250 $250 –
- i5-520UM (3M cache, 2 Cores, 4 Threads, 1.06 GHz 32nm) $241 $241 –
LV/uLV Intel® Core™2 Duo processor – Mobile (uFCBGA6/uFCBGA8)
- SL9600 (6M cache, 2 Cores, 2 Threads, 2.13 GHz 1066 MHz FSB 45nm) $316 $316 –
- SL9400 (6M cache, 2 Cores, 2 Threads, 1.86 GHz 1066 MHz FSB 45nm) $284 $284 –
- SL9300 (6M cache, 2 Cores, 2 Threads, 1.60 GHz 1066 MHz FSB 45nm) $284 $284 –
- SU9600 (3M cache, 2 Cores, 2 Threads, 1.60 GHz 800 MHz FSB 45nm) $289 $289 –
- SU9400 (3M cache, 2 Cores, 2 Threads, 1.40 GHz 800 MHz FSB 45nm) $262 $262 –
- SU9300 (3M L2 cache, 2 Cores, 2 Threads, 1.20 GHz 800 MHz FSB 45nm) $262 $262 –
uLV Intel® Core™2 Solo processor – Mobile (uFCBGA6)
- SU3500 (3M cache, 1 Core, 1 Thread, 1.40 GHz 800 MHz FSB 45nm) $262 $262 –
- SU3300 (3M cache, 1 Core, 1 Thread, 1.20 GHz 800 MHz FSB 45nm) $262 $262 –
Intel® Celeron® processor – Mobile (uFCPGA6/uFCPGA8/FCPGA10)
- P4600 (2M cache, 2 Cores, 2 Threads, 2.00 GHz 32nm) $86 $86 –
- P4500 (2M cache, 2 Cores, 2 Threads, 1.86 GHz 32nm) $86 $86 –
- T3500 (1M cache, 2 Cores, 2 Threads, 2.10 GHz 800 Mhz FSB 45nm) $80 $80 –
- T3300 (1M cache, 2 Cores, 2 Threads, 2.00 GHz 800 Mhz FSB 45nm) $80 $80 –
- T3100 (1M cache, 2 Cores, 2 Threads, 1.90 GHz 800 Mhz FSB 45nm) $80 $80 –
- T3000 (1M cache, 2 Cores, 2 Threads, 1.80 GHz 800 Mhz FSB 45nm) $80 $80 –
- 925 (1M cache, 1 Core, 1 Thread, 2.30 GHz 800 MHz FSB 45nm) $70 $70
- 900 (1M cache, 1 Core, 1 Thread, 2.20 GHz 800 MHz FSB 45nm) $70 $70 –
ULV Intel® Celeron® M processor – Mobile (uFCBGA6/uFCBGA8/FCBGA10)
- U3600 (2M cache, 2 Cores, 2 Threads, 1.20 GHz uLV 32nm) $134 $134 –
- U3400 (2M cache, 2 Cores, 2 Threads, 1.06 GHz uLV 32nm) $134 $134 –
- SU2300 (1M cache, 2 Cores, 2 Threads, 1.20 GHz uLV 800 MHz FSB 45nm) $134 $134 –
- 763 (1M cache, 1 Core, 1 Thread, 1.40 GHz uLV 800 MHz FSB 45nm) $107 $107 –
- 743 (1M cache, 1 Core, 1 Thread, 1.40 GHz uLV 800 MHz FSB 45nm) $107 $107 –
- 723 (1M cache, 1 Core, 1 Thread, 1.20 GHz uLV 800 MHz FSB 65nm) $107 $107 –
Quad Core Intel® Itanium® processor – Server/Workstation (FC-LGA6)
- 9350 (24M cache, 4 Cores, 8 Threads, 1.73 GHz 4.80 GT/sec (185W) $3,838 $3,838 –
- 9340 (20M cache, 4 Cores, 8 Threads, 1.60 GHz 4.80 GT/sec (185W) $2,059 $2,059 –
- 9330 (20M cache, 4 Cores, 8 Threads, 1.46 GHz 4.80 GT/sec (155W) $2,059 $2,059 –
- 9320 (16M cache, 4 Cores, 8 Threads, 1.33 GHz 4.80 GT/sec (155W) $1,614 $1,614 –
- 9310 (10M cache, 2 Cores, 4 Threads, 1.60 GHz 4.80 GT/sec (130W) $946 $946 –
Dual Core Intel® Itanium® processor – Server/Workstation (PAC-611)
- 9150M (24M cache, 2 Cores, 4 Threads, 1.66 GHz (104W) 667 MHz FSB 90nm) $3,692 $3,692 –
- 9150N (24M cache, 2 Cores, 4 Threads, 1.60 GHz (104W) 533/400 MHz FSB 90nm) $3,692 $3,692 –
- 9140M (18M cache, 2 Cores, 4 Threads, 1.66 GHz (104W) 667 MHz FSB 90nm) $1,980 $1,980 –
- 9140N (18M cache, 2 Cores, 4 Threads, 1.60 GHz (104W) 533/400 MHz FSB 90nm) $1,980 $1,980 –
- 9130M (8M cache, 2 Cores, 2 Threads, 1.66 GHz (104W) 667 MHz FSB 90nm) $1,552 $1,552 –
- 9120N (12M cache, 2 Cores, 4 Threads, 1.42 GHz (104W) 533/400 MHz FSB 90nm) $910 $910 –
Single Core Intel® Itanium® processor – Server/Workstation (PAC-611)
- 9110N (12M cache, 1 Core, 1 Thread, 1.60 GHz (104W) 533/400 MHz FSB 90nm) $696 $696 –
Intel® Xeon® processor 7500 series, 8, 6 and 4 core versions – Server/Workstation (FCLGA8)
- X7560 (24M cache, 8 Cores, 16 Threads, 2.26 GHz (130W) 6.40 GT/sec Intel® QPI 45nm) $3,692 $3,692 –
- X7550 (18M cache, 8 Cores, 16 Threads, 2.00 GHz (130W) 6.40 GT/sec Intel® QPI 45nm) $2,729 $2,729 –
- E7540 (18M cache, 6 Cores, 12 Threads, 2.00 GHz (105W) 6.40 GT/sec Intel® QPI 45nm) $1,980 $1,980 –
- E7530 (12M cache, 6 Cores, 12 Threads, 1.86 GHz (105W) 5.86 GT/sec Intel® QPI 45nm) $1,391 $1,391 –
- E7520 (18M cache, 4 Cores, 8 Threads, 1.86 GHz (95W) 4.80 GT/sec Intel® QPI 45nm) $856 $856 –
- L7555 (24M cache, 8 Cores, 16 Threads, 1.86 GHz (95W) 5.86 GT/sec Intel® QPI 45nm) $3,157 $3,157 –
- L7545 (18M cache, 6 Cores, 12 Threads, 1.86 GHz (95W) 5.86 GT/sec Intel® QPI 45nm) $2,087 $2,087 –
- X7542 (18M cache, 6 Cores, 6 Threads, 2.66 GHz (130W) 5.86 GT/sec Intel® QPI 45nm) $1,980 $1,980 –
Intel® Xeon® processor 7400 series, 6 and 4 core versions – Server/Workstation (uFCPGA)
- X7460 (16M cache, 6 Cores, 6 Threads, 2.66 GHz (130W) 1066 MHz FSB 45nm) $2,729 $2,729 –
- E7450 (12M cache, 6 Cores, 6 Threads, 2.40 GHz (90W) 1066 MHz FSB 45nm) $2,301 $2,301 –
- E7440 (16M cache, 4 Cores, 4 Threads, 2.40 GHz (90W) 1066 MHz FSB 45nm) $1,980 $1,980 –
- E7430 (12M cache, 4 Cores, 4 Threads, 2.13 GHz (90W) 1066 MHz FSB 45nm) $1,391 $1,391 –
- E7420 (8M cache, 4 Cores, 4 Threads, 2.13 GHz (90W) 1066 MHz FSB 45nm) $1,177 $1,177 –
- L7455 (12M cache, 6 Cores, 6 Threads, 2.13 GHz (65W) 1066 MHz FSB 45nm) $2,729 $2,729 –
- L7445 (12M cache, 4 Cores, 4 Threads, 2.13 GHz (50W) 1066 MHz FSB 45nm) $1,980 $1,980 –
Intel® Xeon® processor 6500 series, 8, 6 and 4 core versions – Server/Workstation (FCLGA8)
- X6550 (18M cache, 8 Cores, 16 Threads, 2.00 GHz (130W) 6.40 GT/sec Intel® QPI 45nm) $2,461 $2,461 –
- E6540 (18M cache, 6 Cores, 12 Threads, 2.00 GHz (105W) 6.40 GT/sec Intel® QPI 45nm) $1,712 $1,712 –
- E6510 (12M cache, 4 Cores, 8 Threads, 1.73 GHz (105W) 4.80 GT/sec Intel® QPI 45nm) $744 $744 –
Intel® Xeon® processor 5600 series, 6 and 4 core versions – Server/Workstation (LGA1366)
- X5690 (12M cache, 6 Cores, 12 Threads, 3.46 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $1,663 $1,663 –
- X5680 (12M cache, 6 Cores, 12 Threads, 3.33 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $1,663 $1,663 –
- X5675 (12M cache, 6 Cores, 12 Threads, 3.06 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $1,440 $1,440 –
- X5670 (12M cache, 6 Cores, 12 Threads, 2.93 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $1,440 $1,440 –
- X5660 (12M cache, 6 Cores, 12 Threads, 2.80 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $1,219 $1,219 –
- X5650 (12M cache, 6 Cores, 12 Threads, 2.66 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $996 $996 –
- E5649 (12M cache, 6 Cores, 12 Threads, 2.53 GHz (80W) 5.86 GT/sec Intel® QPI 32nm) $774 $774 –
- E5645 (12M cache, 6 Cores, 12 Threads, 2.40 GHz (80W) 5.86 GT/sec Intel® QPI 32nm) $551 $551 –
- E5640 (12M cache, 4 Cores, 8 Threads, 2.66 GHz (80W) 5.86 GT/sec Intel® QPI 32nm) $774 $774 –
- E5630 (12M cache, 4 Cores, 8 Threads, 2.53 GHz (80W) 5.86 GT/sec Intel® QPI 32nm) $551 $551 –
- E5620 (12M cache, 4 Cores, 8 Threads, 2.40 GHz (80W) 5.86 GT/sec Intel® QPI 32nm) $387 $387 –
- E5607 (8M cache, 4 Cores, 4 Threads, 2.26 GHz (80W) 4.80 GT/sec Intel® QPI 32nm) $276 $276 –
- E5606 (8M cache, 4 Cores, 4 Threads, 2.13 GHz (80W) 4.80 GT/sec Intel® QPI 32nm) $219 $219 –
- E5603 (4M cache, 4 Cores, 4 Threads, 1.60 GHz (80W) 4.80 GT/sec Intel® QPI 32nm) $188 $188 –
- X5687 (12M cache, 4 Cores, 8 Threads, 3.60 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $1,663 $1,663 –
- X5677 (12M cache, 4 Cores, 8 Threads, 3.46 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $1,663 $1,663 –
- X5672 (12M cache, 4 Cores, 8 Threads, 3.20 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $1,440 $1,440 –
- X5667 (12M cache, 4 Cores, 8 Threads, 3.06 GHz (95W) 6.40 GT/sec Intel® QPI 32nm) $1,440 $1,440 –
- X5647 (12M cache, 4 Cores, 8 Threads, 2.93 GHz (130W) 5.86 GT/sec Intel® QPI 32nm) $774 $774 –
- L5640 (12M cache, 6 Cores, 12 Threads, 2.26 GHz (60W) 5.86 GT/sec Intel® QPI 32nm) $996 $996 –
- L5630 (12M cache, 4 Cores, 8 Threads, 2.13 GHz (40W) 5.86 GT/sec Intel® QPI 32nm) $551 $551 –
- L5609 (12M cache, 4 Cores, 4 Threads, 1.86 GHz (40W) 4.80 GT/sec Intel® QPI 32nm) $440 $440 –
Intel® Xeon® processor – Server/Workstation (LGA1366/LGA771)
- W5590 (8M cache, 4 Cores, 8 Threads, 3.33 GHz (130W) 6.40 GT/sec Intel® QPI 45nm) $1,600 $1,600 –
- W5580 (8M cache, 4 Cores, 8 Threads, 3.20 GHz (130W) 6.40 GT/sec Intel® QPI 45nm) $1,600 $1,600 –
- X5570 (8M cache, 4 Cores, 8 Threads, 2.93 GHz (95W) 6.40 GT/sec Intel® QPI 45nm) $1,386 $1,386 –
- X5560 (8M cache, 4 Cores, 8 Threads, 2.80 GHz (95W) 6.40 GT/sec Intel® QPI 45nm) $1,172 $1,172 –
- X5550 (8M cache, 4 Cores, 8 Threads, 2.66 GHz (95W) 6.40 GT/sec Intel® QPI 45nm) $958 $958 –
- E5540 (8M cache, 4 Cores, 8 Threads, 2.53 GHz (80W) 5.86 GT/sec Intel® QPI 45nm) $744 $744 –
- E5530 (8M cache, 4 Cores, 8 Threads, 2.40 GHz (80W) 5.86 GT/sec Intel® QPI 45nm) $530 $530 –
- E5520 (8M cache, 4 Cores, 8 Threads, 2.26 GHz (80W) 5.86 GT/sec Intel® QPI 45nm) $373 $373 –
- E5507 (4M cache, 4 Cores, 4 Threads, 2.26 GHz (80W) 4.80 GT/sec Intel® QPI 45nm ) $276 $276 –
- E5506 (4M cache, 4 Cores, 4 Threads, 2.13 GHz (80W) 4.80 GT/sec Intel® QPI 45nm) $219 $219 –
- E5504 (4M cache, 4 Cores, 4 Threads, 2.00 GHz (80W) 4.80 GT/sec Intel® QPI 45nm) $224 $224 –
- E5503 (4M cache, 2 Cores, 2 Threads, 2.00 GHz (80W) 4.80 GT/sec Intel® QPI 45nm) $188 $188 –
- E5502 (4M cache, 2 Cores, 2 Threads, 1.86 GHz (80W) 4.80 GT/sec Intel® QPI 45nm) $188 $188 –
- L5530 (8M cache, 4 Cores, 8 Threads, 2.40 GHz (60W) 5.86 GT/sec Intel® QPI 45nm) $744 $744 –
- L5520 (8M cache, 4 Cores, 8 Threads, 2.26 GHz (60W) 5.86 GT/sec Intel® QPI 45nm) $530 $530 –
- L5506 (4M cache, 4 Cores, 4 Threads, 2.13 GHz (60W) 4.80 GT/sec Intel® QPI 45nm) $423 $423 –
- E5440 (12M cache, 4 Cores, 4 Threads, 2.83 GHz (80W) 1333 MHz FSB 45nm) $690 $690 –
- L5410 (12M cache, 4 Cores, 4 Threads, 2.33 GHz (50W) 1333 MHz FSB 45nm) $320 $320 –
Intel® Xeon® processor – Server UP (LGA1366/1156/LGA775)
- W3690 (12M cache, 6 Cores, 12 Threads, 3.46 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $999 $999 –
- W3680 (12M cache, 6 Cores, 12 Threads, 3.33 GHz (130W) 6.40 GT/sec Intel® QPI 32nm) $999 $999 –
